


The following are detailed specifications of the Sea Water Membrane :
Description | Diameter | Permeate | Rejection | Net Thickness | |
---|---|---|---|---|---|
(") | (m3/d) | (gpd) | (%) | (mil) | |
Standard SWRO | 4 | 4.5 | 1200 | 99.75 | 31 |
8 | 24.6 | 6500 | 99.75 | 34 | |
8 | 26.5 | 7000 | 99.8 | 34 | |
8 | 29.2 | 7700 | 99.8 | 28 | |
16 | 117 | 30800 | 99.8 | 28 | |
High Flow SWRO | 8 | 28.3 | 7500 | 99.75 | 34 |
8 | 32.2 | 8500 | 99.8 | 34 | |
8 | 35.6 | 9400 | 99.8 | 28 | |
Low energy SWRO | 4 | 7.2 | 1900 | 99.8 | 28 |
8 | 34.1 | 9000 | 99.8 | 34 | |
8 | 37.5 | 9900 | 99.8 | 28 | |
16 | 150 | 39600 | 99.8 | 28 | |
Super Low Energy SWRO (*600 psi) | 8 | 23.0* | 6,100* | 99.60* | 34 |
8 | 25.3* | 6,700* | 99.60* | 28 | |
Highest rejection SWRO | 8 | 21.9 | 5800 | 99.86 | 34 |
8 | 24.2 | 6400 | 99.86 | 28 |

The following are detailed specifications of the Brackish Water Membrane :
Description | Diameter | Permeate | Rejection | Net Thickness | |
---|---|---|---|---|---|
(") | (m3/d) | (gpd) | (%) | (mil) | |
Standard BWRO | 4 | 9.1 | 2400 | 99.7 | 31 |
8 | 36 | 9500 | 99.7 | 31 | |
8 | 38.6 | 10200 | 99.7 | 31 | |
8 | 42.6 | 11300 | 99.7 | 28 | |
16 | 169 | 44600 | 99.7 | 28 | |
High rejection BWRO, enhanced chemical tolerance | 4 | 9.8 | 2600 | 99.8 | 31 |
8 | 41.6 | 11000 | 99.8 | 34 | |
8 | 45.8 | 12100 | 99.8 | 28 | |
Low pressure BWRO | 8 | 34.1 | 9000 | 99.2 | 28 |
8 | 32.2 | 8500 | 99.5 | 31 | |
8 | 35.6 | 9400 | 99.5 | 28 | |
Ultra low pressure BWRO (C style is with 29mm centerpipe) | 4 | 9.1 | 2400 | 99.5 | 31 |
8 | 36 | 9500 | 99.5 | 34 | |
8 | 38.6 | 10200 | 99.5 | 28 | |
8 | 36 | 9500 | 99.5 | 34 | |
8 | 38.6 | 10200 | 99.5 | 31 | |
8 | 38.6 | 10200 | 99.5 | 34 | |
8 | 42.6 | 11300 | 99.5 | 28 | |
16 | 169 | 44600 | 99.5 | 28 | |
4 | 9.1 | 2400 | 99.3 | 31 | |
8 | 41.6 | 11000 | 99.3 | 28 | |
8 | 41.6 | 11000 | 99.3 | 34 | |
8 | 45.7 | 12100 | 99.3 | 28 | |
16 | 164 | 43300 | 99.3 | 28 | |
Ultra low pressure BWRO Enhanced chemical tolerance (C style only) | 4 | 10 | 2,650 | 99.7 | 34 |
8 | 45.8 | 12,100 | 99.7 | 34 | |
8 | 50.3 | 13,300 | 99.7 | 28 |
More Information :