


Filter Media | Polypropylene, Bleached Cotton, Glass Fiber |
Core Material | Polypropylene, SUS304, SUS316 |
Nominal Length | 9.75, 10, 19.5, 20, 29.25, 29.5, 30, 39, 40 inch Other Customized Sizes |
Micron Rating | 1, 5, 10, 20, 30, 50, 75, 100, 150 μm |
PP Appications | PCB, Plating Solutions, Chemicals, Petrochemical, Beverage, Water Recovery |
Cotton Appications | Ultrasonic Clean, Chemicals, Petrochemical, Beverage, High-Temperature Processing, Steam Filter |
Glass Fiber Appications | High-Temperature Processing under 250° |

Filter Media | Polypropylene |
Nominal Length | 5, 6, 9.75, 10, 19.5, 20, 29.25, 29.5, 30, 39, 40 inch Other Customized Sizes |
Micron Rating | 0.5, 1, 5, 10, 25, 50, 75, 100 ?m |
End Cap | DOE, 2-222 Flat, 2-222 Fin, 2-226 Flat, 2-226 Fin |
Operating Conditions | △P : 3.0 bar at 25°C, 2.0 bar at 50°C, 1.0 bar at 70°C |
Applications | Plating Solutions, Pre RO/DI, Chemicals, Petrochemical Process, Food & Beverage, Electronics |
More Information :