




Specification :
Model | Flow Rate | Naco | MgS04 | Diameter/ |
---|---|---|---|---|
(GPD,m3/d) | Rejection(%) | Rejection (%) | Length (inch) | |
NE8040-40* | 10,000 (37.9) | 20-40 | 8.0 / 40 | |
NE8040-70* | 7,000 (26.5) | 40-70 | 97 | 8.0 / 40 |
NE8040-90* | 8,000 (30.3) | 85-95 | 97 | 8.0 / 40 |
NE4040-40* | 2,100 (9.45) | 20-40 | 4.0 / 40 | |
NE4040-70* | 1,500 (5.7) | 40-70 | 97 | 4.0 / 40 |
NE4040-90* | 1,700 (6.0) | 85-95 | 97 | 4.0 / 40 |
NE Standard test conditions: NaCl 2,000 mg/L, Pressure 75 psig, Temperature 25°C, pH 6.5-7.0 Recovery 15% | ||
MgSO4 rejection test conditions: MgSO4 2,000 mg/L, Pressure 75 psig, Temperature 25°C, pH 6.5-7.0 Recovery 15% | ||
The stated data were obtained after 30 minutes of operation | ||
|
More Information :